Tương tự hệ thống đánh bóng mẫu Máy đánh bóng chính xác mẫu MULTIPREP™ 8”, Máy đánh bóng chính xác mẫu MULTIPREP™ 12 ” có phần đĩa đế mài lớn 12 inch cho phép chuẩn bị mẫu với kích thước lớn hơn.
Cho phép chỉnh độ nghiêng để đánh bóng ở các góc hoặc vị trí bất kỳ. Kết hợp với kính hiển vi để quan sát và phân tích mẫu vật liệu.
Hệ thống 12 “MultiPrep ™ có thiết bị định vị theo tỷ lệ và mô-tơ quay / mô-men xoắn mô-men xoắn cao hơn để chuẩn bị mẫu lớn hơn hoặc nhiều mẫu vượt quá diện tích 1.600 mm²
Mô tả thiết bị:
Front digital indicator to display real-time material removal (sample advancement), 1 µm resolution | Precision spindle that indexes the sample perpendicular to the platen, and can rotate simultaneously | |
Dual axis, micrometer controlled angular positioning of the sample (pitch and roll): +10°/-2.5° range (0.02° increments) | Rear digital indicator to display vertical positioning (static) with zeroing function, 1 µm resolution | |
Full or limited automatic sample rotation with 8 speeds | Cam-locking system that eliminates the need for tools and allows for precise repositioning of fixtures | |
Variable sample load: 0-600 g (100 g increments) | Designed & manufactured by Allied in the USA |
Grinder/Polisher Features:
Variable platen speed: 5-350 RPM (5 RPM increments) | Digital timer and tachometer | |
Touchpad switches control all functions | Clockwise/counterclockwise platen rotation | |
Seamless integration with optional AD-5™ Fluid Dispenser for automatic operation | Electronic coolant control with adjustable valve | |
0.5 HP (375 W), high-torque motor | Stable RIM, aluminum and stainless steel construction | |
Corrosion/impact resistant cover | Two (2) year warranty | |
Designed & manufactured by Allied in the USA | CE Compliant for EU |
Mã SP: 15-2100-12:
Phụ kiện:
15-1005 | Cam-Lock Adapter for #15-1010, #15-1010-RE, #15-1013 |
15-1010 | Cross-Sectioning Paddle with Removable 3.1 mm SEM |
15-1010-RE | Cross-Sectioning Paddle with Reference Edge for #15-1005, #69-50000, #69-41000, #69-41005 |
15-1013 | TEM Wedge/FIB Thinning Paddle with 5.3 mm W x 3.5 mm D Pyrex® Insert |
15-1014 | TEM Wedge/FIB Fixture Body and Pk/4 #69-40015 Pyrex® Inserts |
15-1018 | SIMS/TEM Thinning Fixture with 0.5” Dia. x ~ 0.4” H (12.7 x 10.2 mm) Pyrex® insert |
15-1020 | Parallel Polishing Fixture, Stainless Steel, 2.25″ (57 mm) Diameter |
15-1020-80 | Parallel Polishing Fixture, Stainless Steel, 3″ (80 mm) Diameter |
15-1020-100 | Parallel Polishing Fixture, Stainless Steel, 4″ (100 mm) Diameter |
15-1025 | Teardrop Fixture 40 mm Mount Capacity |
15-1035 | Weight Kit including: (1) 200 and (1) 100 gram Barrel Weights, (1) 200, (1) 100, and (1) 50 Gram Slotted Weights and (1) Holding Rod |
15-1045 | Multipurpose Fixture, 2″ W x 1″ H x 0.75″ D (51 x 25 x 19 mm) pocket |
15-1046 | Multipurpose Fixture, 45° Diagonal Orientation, 2″ W x 1″ H x 0.80″ D (51 x 25 x 20 mm) Pocket |
15-1047 | Multipurpose Fixture, 1.00″ W x 0.40″ H x 0.45″ D (25 x 19 x 11 mm) Pocket |
15-1048 | Multipurpose Fixture, 45° Diagonal Orientation, 1″ W x 0.4″ H x 0.5″ D (51 x 10.2 x 12.7 mm) Pocket |
15-1050 | Cross-Sectioning Paddle Clamp Style with 0.63″ W x 0.10″ H x 0.25″ D (16 x 2.5 x 6.4 mm) Pocket |
15-1051 | Cross-Sectioning Paddle, Clamp Style, Diagonal Orientation with 0.63″ W x 0.10″ H x 0.25″ D (16 x 2.5 x 6.4 mm) Pocket |
120-30015 | Digital Indicator Measurement System, with Granite Stand |
10-1010 | Precision Aluminum Platen, 12″ (305 mm) |
10-1010M | Precision Magnetic Aluminum Platen, 12″ (305 mm) |
2264626 | Platen Storage Cabinet for Platens, Discs or Cloths up to 12″ (300 mm) Diameter |
2266452 | Aluminum Tray/Shelf |
Hình ảnh: